CE Certification: | A:10; B:10; C:12 |
L.O.A.: | 12.87m |
Beam Max: | 4.18m |
Deep draft (cast iron): | 2.17m |
Deep ballast weight: | 2,007 kg |
Shallow draft (cast iron): | 1.68m |
Shallow ballast weight: | 2,237 kg |
Performance draft (cast iron): | 2.27m |
Performance ballast weight: | 2,004 kg |
Air draft: | 18.33 m |
Displacement (light / EC): | 7,985 kg |
Interior layout versions: | 2 cabins + 1 head 3 cabins + 1 head 3 cabins + 2 heads 4 cabins + 2 heads |
STANDARD MAST: | |
Furling mainsail: | 34.70 sq.m. |
Self tacking jib: | 26.90 sq.m. |
Classic mainsail: | 41.80 sq.m. |
Furling genoa 105%: | 34.30 sq.m. |
Code 0: | 61.10 sq.m. |
PERFORMANCE MAST (+ 0.45m): | |
Classic mainsail: | 43.20m |
Genoa: | 36.50m |
Engine power: | 45 CV |
Fuel capacity: | 195 lt. |
Fresh water capacity: | 235 lt. |
Naval Architect: | Marc Lombard |
Deck and Interior Design: | Nauta Design |
Construction: | Bénéteau |
Photos courtesy of: | Bénéteau (Robin Christol, Nicolas Claris) |